Four economic environments and asset allocation strategies are recognized by Parish & Company. The current environment as of January 15, 2008 is defined as "convervative."
| Environment: | Stock and Stock Funds | Low Risk Fixed Income |
| 1) Growth | 75 percent | 25 percent |
| 2) Balanced | 50 percent | 50 percent |
| 3) Conservative | 25 percent | 75 percent |
| 4) Wealth Preservation | 0 percent | 100 percent |
The following summary is a matter of public record openly communicated to leading members of the financial community, business press and was the foundation for all client decisions. See market commentary for additional details.
| Summary of Forecasts and Recommendations | Overall Allocation |
| 1994-1999 | Growth - Excellent Returns |
| 2000 | Balanced - Good returns, No Client Losses |
| 2001 | Wealth Preservation - Small returns, No Losses |
| 2002 | Wealth Preservation - Small Returns, No Losses |
| 2003 | Balanced as of 8/1/03 - Small Returns, No Losses |
| 2004-2007 | Balanced - Good returns, No Client Losses |
| Average Client Portfolio 1/25/2008 | Percent of Portfolio |
| Domestic Equities and Equity Funds | 15 percent - focus on solid dividends |
| Foreign Equities (India, Russia, Europe) | 5 percent - focus on solid dividends |
| Foreign Fixed Income (Canadian Treasuries) | 26 percent - maximum maturity 2 years |
| Long Term Fixed Income | 3 percent |
| Short-Term Treas Bills and Money Mkt | 51 percent |
Parish & Company
Tel: 503-643-6999
email: bill@billparish.com